Most Tools In-Stock/Ready to Deliver

TEXAS INTERNATIONAL
OILFIELD TOOLS, LTD.

13827 W. Hardy Street
Houston, Texas 77060
(P) 888-318-0703
(P) 281-447-3980
(F) 281-447-3988


Texas International Mfg.

Farr Canada Power Tongs

Drilling Tools

Casing Tools

Elevator/Spider

Pipe Handling Equipment

Torque Turn System

Spare Parts

Dies & Inserts

Contact Texas International

Now Accepting:
Visa & MasterCard
Now accepting Visa & MasterCard

 

Texas International Oilfield Tools, LTD. the source for Varco, Access Oil Tools, Farr Canada Power Tongs, ConTech Thread Protectors and TI manufactured products

 

Sign up for Oil Tool News our periodic newsletter.

Texas International Oilfield Tools, Ltd. stocking distributor for Precision Die Technologies, offering a wide variety dies and inserts ready for immediate delivery.

5/8" Width Tong Dies
(5/8" Tong Dies also available with Grit Tooth Coating)

5/8" Standard Tooth Tong Die

5/8” Grit Face Tong Die
Use with corrosion resistant alloy (CRA) tubulars
 
PDT Std Tooth # PDT Grit Face # Ref # Dimensions ('h' x 'w' x 'l') WT.
11-0005-314-0 G1-0005-314-3 4052 5/16” x 5/8” x 3-7/8 0.160
11-0005-408-0 G1-0005-408-3 4002 5/16" x 5/8" x 4-1/2" 0.180
11-0006-115-0 G1-0006-115-3 4009 3/8" x 5/8" x 1-15/16" 0.100
11-0006-314-0 G1-0006-314-3 4051 3/8” x 5/8” x 3-7/8” 0.380
11-0006-408-0 G1-0006-408-3 4001     3/8” x 5/8” x 4-1/2” 0.440
11-0.532-308-0 G1-0.532-308-3 4031 17/32" x 5/8" x 3-1/2" 0.250
11-0.532-314-0 G1-0.532-314-3 4053 17/32" x 5/8" x 3-7/8" 0.280
11-0.532-408-0 G1-0.532-408-3 4003 17/32" x 5/8" x 4-1/2" 0.320
11-0010-308-0 G1-0010-308-3 4032 5/8" x 5/8" x 3-1/2" 0.300
11-0010-314-0 G1-0010-314-3 4054 5/8" x 5/8" x 3-7/8" 0.330
11-0010-408-0 G1-0010-408-3 4004 5/8" x 5/8" x 4-1/2" 0.380
11-0011-314-0 G1-0011-314-3 4055 11/16" x 5/8" x 3-7/8" 0.360
11-0011-408-0 G1-0011-408-3 4005 11/16" x 5/8" x 4-1/2" 0.420
5/8" Width Tong Dies
(5/8" Tong Dies also available with Grit Tooth Coating)
 
5/8 Standard Tooth (Reducer) Tong Die
 
1" Width Tong Dies
(1" Tong Dies also available with Grit Tooth Coating)
1” Standard Tooth Tong Die
1” Standard Tooth Tong Die
1” Grit Face Tong Die
1” Grit Face Tong Die
Use with corrosion resistant alloy (CRA) tubulars

1” Diamond Tooth Tong Die
PDT Std Tooth # PDT Grit Face # PDT Diamond Tooth # Ref # Dimensions ('h' x 'w' x 'l') WT.
12-0006-107-0 G2-0006-107-3 12-0006-107-D 1507 3/8" x 1" x 1-7/16" 0.170
12-0006-114-0 G2-0006-114-3 12-0006-114-D 1506 3/8” x 1” x 1-7/8’ 0.180
12-0006-115-0 G2-0006-115-3 12-0006-115-D 1501 3/8" x 1" x 1-15/16" 0.190
12-0006-202-0 G2-0006-202-3 12-0006-202-D 1502 3/8" x 1" x 2-1/8" 0.200
12-0006-208-0 G2-0006-208-3 12-0006-208-D 1503 3/8" x 1" x 2-1/2" 0.210
12-0006-210-0 G2-0006-210-3 12-0006-210-D 1504 3/8" x 1" x 2-5/8" 0.220
12-0006-314-0 G2-0006-314-3 12-0006-314-D 1505 3/8" 1" x 3-7/8" 0.320
12-0006-404-0 G2-0006-404-3 12-0006-404-D 1508 3/8" x 1" x 4-1/4" 0.350
12-0006-408-0 G2-0006-408-3 12-0006-408-D 1509 3/8" x 1" x 4-1/2" 0.370
12-0006-512-0 G2-0006-512-3 12-0006-512-D 1510 3/8" x 1" x 5-3/4" 0.470
12-0007-314-0 G2-0007-314-3 12-0007-314-D 1511 7/16" x 1" x 3-7/8" 0.380
12-0008-314-0 G2-0008-314-3 12-0008-314-D 1521 1/2" x 1" x 3-7/8" 0.440
12-0008-500-0 G2-0008-500-3 12-0008-500-D 1522 1/2" x 1" x 5" 0.560
12-0009-208-0 G2-0009-208-3 12-0009-208-D 1531 9/16" x 1" x 2-1/2" 0.320
12-0010-314-0 G2-0010-314-3 12-0010-314-D 1541 5/8" x 1" x 3-7/8" 0.550
12-0011-314-0 G2-0011-314-3 12-0011-314-D 1542 11/16" x 1" x 3-7/8" 0.610
12-0016-314-0 G2-0016-314-3 12-0016-314-D 1546 1" x 1" x 3-7/8" 0.900

1-1/4" Width Tong Dies
1 1/4” Standard Tooth Tong Die
1 1/4” Standard Tooth Tong Die
1 1/4” Grit Tooth Tong Die
1 1/4” Grit Tooth Tong Die
Use with corrosion resistant alloy (CRA) tubulars
1 1/4” Diamond Tooth Tong Die
1 1/4” Diamond Tooth Tong Die
PDT Std Tooth # PDT Grit Face # PDT Diamond Tooth # Ref# Dimensions ('h' x 'w' x 'l') WT.
13-0006-208-0 G3-0006-208-3 13-0006-208-D   3/8” x 1-1/4” x 2-1/2” 0.250
13-0006-314-0 G3-0006-314-3 13-0006-314-D 1614 3/8” x 1-1/4” x 3-7/8” 0.390
13-0006-500-0 G3-0006-500-3 13-0006-500-D 1610 3/8" x 1-1/4" x 5" 0.500
13-0006-514-0 G3-0006-514-3 13-0006-514-D   3/8’ x 1-1/4” x 5-7/8 0.590
13-0007-208-0 G3-0007-208-3 13-0007-208-D 1611 7/16" x 1-1/4" x 2-1/2" 0.300
13-0007-314-0 G3-0007-314-3 13-0007-314-D 1612 7/16" x 1-1/4" x 3-7/8" 0.460
13-0007-500-0 G3-0007-500-3 13-0007-500-D 1617 7/16" x 1-1/4" x 5" 0.600
13-0007-514-0 G3-0007-514-3 13-0007-514-D   7/16" x 1-1/4" x 5 7/8" 0.710
13-0008-208-0 G3-0008-208-3 13-0008-208-D 1620 1/2" x 1-1/4" x 2-1/2" 0.350
13-0008-314-0 G3-0008-314-3 13-0008-314-D 1601 1/2" x 1-1/4" x 3-7/8" 0.540
13-0008-500-0 G3-0008-500-3 13-0008-500-D 1602 1/2" x 1-1/4" x 5" 0.690
13-0008-514-0 G3-0008-514-3 13-0008-514-D 1603 1/2" x 1-1/4" x 5-7/8" 0.820
13-0009-314-0 G3-0009-314-3 13-0009-314-D 1622 9/16" x 1-1/4" x 3-7/8" 0.610
13-0009-500-0 G3-0009-500-3 13-0009-500-D 1623 9/16" x 1-1/4" x 5" 0.780
13-0009-514-0 G3-0009-514-3 13-0009-514-D   9/16" x 1-1/4" x 5 7/8" 0.920
13-0010-208-0 G3-0010-208-3 13-0010-208-D 1631 5/8” x 1-1/4” x 2-1/2” 0.440
13-0010-314-0 G3-0010-314-3 13-0010-314-D 1632 5/8” x 1-1/4” x 3-7/8” 0.680
13-0010-500-0 G3-0010-500-3 13-0010-500-D 1633 5/8” x 1-1/4” x 5” 0.870
13-0010-514-0 G3-0010-514-3 13-0010-514-D   5/8” x 1-1/4” x 5 7/8” 1.020
13-0011-208-0 G3-0011-208-3 13-0011-208-D 1641 11/16” x 1-1/4” x 2-1/2” 0.480
13-0011-314-0 G3-0011-314-3 13-0011-314-D 1642 11/16” x 1-1/4” x 3-7/8” 0.740
13-0011-500-0 G3-0011-500-3 13-0011-500-D 1646 11/16” x 1-1/4” x 5” 0.960
13-0011-514-0 G3-0011-514-3 13-0011-514-D   11/16” x 1-1/4” x 5-7/8’ 1.130
13-0012-314-0 G3-0012-314-3 13-0012-314-D 1651 3/4" x 1-1/4" x 3-7/8" 0.810
13-0012-500-0 G3-0012-500-3 13-0012-500-D 1693 3/4" x 1-1/4" x 5" 1.050
13-0012-514-0 G3-0012-514-3 13-0012-514-D 1662 3/4" x 1-1/4" x 5-7/8" 1.230
13-0013-314-0 G3-0013-314-3 13-0013-314-D 1661 13/16" x 1-1/4" x 3-7/8" 0.880
13-0013-500-0 G3-0013-500-3 13-0013-500-D 1664 13/16" x 1-1/4" x 5" 1.140
13-0013-514-0 G3-0013-514-3 13-0013-514-D   13/16” x 1-1/4” x 5-7/8” 1.340
13-0014-314-0 G3-0014-314-3 13-0014-314-D 1671 7/8" x 1-1/4" x 3-7/8" 0.950
13-0014-500-0 G3-0014-500-3 13-0014-500-D 1673 7/8" x 1-1/4" x 5" 1.230
13-0014-514-0 G3-0014-514-3 13-0014-514-D   7/8" x 1-1/4" x 5 7/8" 1.450
13-0015-314-0 G3-0015-314-3 13-0015-314-D 1681 15/16" x 1-1/4" x 3-7/8" 1.020
13-0015-500-0 G3-0015-500-3 13-0015-500-D   15/16” x 1-1/4” x 5”  1.320
13-0015-514-0 G3-0015-514-3 13-0015-514-D   15/16” x 1-1/4” x 5-7/8” 1.550
13-0016-314-0 G3-0016-314-3 13-0016-314-D 1691 1" x 1 1/4" x 3 7/8" 1.250
13-0016-500-0 G3-0016-500-3 13-0016-500-D 1697 1" x 1 1/4" x 5" 1.610
13-0016-514-0 G3-0016-514-3 13-0016-514-D 1692 1" x 1 1/4" x 5 7/8” 1.800
Inserts for Varco® Style Handling Tools
(Grit Tooth and Beveled insert also available)
Varco® Standard Tooth Insert
Varco® Standard Tooth Insert
Varco® Grit Face Insert
Varco® Grit Face Insert
Use with corrosion resistant alloy (CRA) tubulars
Varco® Beveled (Reducer) Insert
Varco® Beveled (Reducer) Insert
PDT Std Tooth # PDT Grit Face # Tool Size Pipe Size Description Ref #
AA-0308-0206-0 GA-0308-0206-2 3  1/2 2  3/8 Reducer 2160
AA-0308-0214-0 GA-0308-0214-2 3  1/2 2  7/8 Reducer 2161
AA-0308-0308-0 GA-0308-0308-2 3  1/2 3  1/2 Basic 2162
AA-0408-0308-0 GA-0408-0308-2 4  1/2 3  1/2 Reducer 2163
AA-0408-0400-0 GA-0408-0400-2 4  1/2 4      Reducer 2164
AA-0408-0408-0 GA-0408-0408-2 4  1/2 4  1/2 Basic 2165
AA-0500-0400-0 GA-0500-0400-2 5      4      Reducer 2168
AA-0500-0408-0 GA-0500-0408-2 5      4  1/2 Reducer 2166
AA-0500-0500-0 GA-0500-0500-2 5      5      Basic 2167
AA-0508-0408-0 GA-0508-0408-2 5  1/2 4  1/2 Reducer 2168
AA-0508-0500-0 GA-0508-0500-2 5  1/2 5      Reducer 2169
AA-0508-0508-0 GA-0508-0508-2 5  1/2 5  1/2 Basic 2170
AA-0700-0610-0 GA-0700-0610-2 7      6  5/8 Reducer 2172
AA-0700-0700-0 GA-0700-0700-2 7      7      Basic 2173
AA-0710-0610-0 GA-0710-0610-2 7  5/8 6  5/8 Reducer 2632
AA-0710-0700-0 GA-0710-0700-2 7  5/8 7      Reducer 2623
AA-0710-0702-0 GA-0710-0702-2 7  5/8 7  1/8 Reducer 2652
AA-0710-0710-0 GA-0710-0710-2 7  5/8 7  5/8 Basic 2633
AA-0710-0712-0 GA-0710-0712-2 7  5/8 7  3/4 Oversize 2649
AA-0910-0810-0 GA-0910-0810-2 9  5/8 8  5/8 Reducer 2640
AA-0910-0812-0 GA-0910-0812-2 9  5/8 8  3/4 Reducer 2650
AA-0910-0910-0 GA-0910-0910-2 9  5/8 9  5/8 Basic 2633
AA-0910-0912-0 GA-0910-0912-2 9  5/8 9  3/4 Oversize 2649
AA-0910-0914-0 GA-0910-0914-2 9  5/8 9  7/8 Oversize 2649
AA-1112-1012-0 GA-1112-1012-2 11  3/4 10  3/4 Reducer 2640
AA-1112-1112-0 GA-1112-1112-2 11  3/4 11  3/4 Basic 2637
AA-1112-1114-0 GA-1112-1114-2 11  3/4 11  7/8 Oversize 2651
AA-1306-1212-0 GA-1306-1212-2 13  3/8 12  3/4 Reducer 2636
AA-1306-1306-0 GA-1306-1306-2 13  3/8 13  3/8 Basic 2637
AA-1306-1308-0 GA-1306-1308-2 13  3/8 13  1/2 Oversize 2649
AA-1400-1306-0 GA-1400-1306-2 14      13  3/8 Reducer 2636
AA-1400-1308-0 GA-1400-1308-2 14      13  1/2 Reducer 2652
AA-1400-1310-0 GA-1400-1310-2 14      13  5/8 Reducer 2653
Varco® Beveled Standard Tooth Insert
Varco® Beveled Standard Tooth Insert
Varco® Beveled Grit Face Insert
Varco® Beveled Grit Face Insert
Use with corrosion resistant alloy (CRA) tubulars
Varco® Beveled Grit Tooth Insert
Varco® Beveled Grit Tooth Insert
PDT Std Tooth # PDT Grit Face # Tool Size Pipe Size Description Ref #
AA-1400-1312-0 GA-1400-1312-2 14      13  3/4 Reducer 2681
AA-1400-1400-0 GA-1400-1400-2 14      14      Basic 2635
AA-1600-1600-0 GA-1600-1600-2 16      16      Basic 2635
AA-2000-1810-0 GA-2000-1810-2 20      18  5/8 Reducer 2668
AA-2000-2000-0 GA-2000-2000-2 20      20      Basic 2635
AA-2400-2400-0 GA-2400-2400-2 24      24      Basic 2635
Quantities Required for Varco® Rotary Slips
Varco® Tool Size SDS SDML SDM SDXL SDL
3 ½” 24 30 30   36
4 ½” 36 45 45 54 54
5”   45 45 54 54
5 ½”   45 45 54 54
7”       72 60
Quantities Required for Varco® Casing Elevators
Varco® Tool Size Pipe Size 200 Ton 7-5/8" 350 Ton 14" 500 Ton 14" 750 Ton 14" 1000 Ton 24" 500 Ton 24" 750 Ton
24"
3 ½” 2 3/8” 12/12B            
3 ½” 2 7/8” 12/12B            
3 ½” 3 ½” 24            
4 ½” 3 ½” 16/16B            
4 ½” 4” 16/16B            
4 ½” 4 ½” 32            
5 ½” 4 ½” 16/16B 24/16B 32/16B        
5 ½” 5” 16/16B 24/16B 32/16B        
5 ½” 5 ½” 32 40 48        
7” 7” 48 60 72        
7 5/8” 6 5/8” 24/24B 36/24B 48/24B 60/24B      
7 5/8” 7” 24/24B 36/24B 48/24B 60/24B      
7 5/8” 7 1/8” 24/24B 36/24B 48/24B 60/24B      
7 5/8” 7 5/8” 48 60 72 84      
7 5/8” 7 ¾” 48 60 72 84      

 

 

 

 

 

 

 

 

 

9 5/8” 8 5/8”   48/32B 64/32B 80/32B 96/24B    
9 5/8” 8 ¾”   48/32B 64/32B 80/32B 96/24B    
9 5/8” 9 5/8"   80 96 112 120    
9 5/8” 9 ¾”   80 96 112 120    
9 5/8” 9 7/8”   80 96 112 120    
11 ¾” 10 ¾”   60 80 100 144    
11 ¾” 11 ¾”   100 120 140 180    
11 ¾” 11 7/8”   100 120 140 180    
13 3/8” 12 ¾”   100 120 140 180    
13 3/8” 13 3/8”   100 120 140 180    
13 3/8” 13 ½”   100 120 140 180    
14” 13 ½”   60/40B 80/40B 100/40B 192/48B    
14” 13 5/8”   60/40B 80/40B 100/40B 192/48B    
14” 13 3/8”   60/40B 80/40B 100/40B 192/48B    
14” 13 ¾”   60/40B 80/40B 100/40B 192/48B    
14” 14”   100 120 140 240    
16” 16”     180 210 300 180 210
20 18 5/8”         720 420 510
20” 20”     180 210 300 180 210
24” 24”     180 210 300 180 210
Quantities Required for Varco® Power Slips
Varco® Tool Size Pipe Size PS-15 PS-16
4 ½” 3 ½” 32/16B 32/16B
4 ½” 4” 32/16B 32/16B
4 ½” 4 ½” 48 48
5 ½” 4 ½” 32/16B 32/16B
5 ½” 5” 32/16B 32/16B
5 ½” 5 ½” 48 48
7 5/8”   48/24B 48/24B
Circular Buttons for Varco® Handling Tools
Circular Button for Varco® Tool
Circular Button for Varco® Tool
 
PDT Part # Description Ref #
PDT2513 5.5" x 7" Circular Button f/ DCS-L D/C slip 2513
PDT2619 7" Circular Button f/ Varco® Casing Slip CMS-XL 2619
PDT2620 4 - 4.5 & 5.5 - 7 Button f/ Varco® Drill Collar Slips 2620
PDT2625 11 x 12.75 Circular Button f/ Varco® Drill Collar Slips 2625
PDT2626 18.625 Circular Buttons f/ Varco® Casing Slip CMS-XL 2626
PDT2627 8.5 - 10 Button f/Varco® Drill collar Slips 2627
PDT2628 3 - 4 & 4.5 - 6 Button f/ Varco® Drill Collar Slips 2628
PDT2630 6.75-9.5 & 8-9.5 & 12-14 Button f/ Varco® Drill Collar Slips 2630
PDT2631 7.625/8.625/9.625/10.75/ 13.375 Button for Varco® Casing Slip CMS-XL 2631
Quantities Required for Varco® Drill Colllar Slips
3" - 4" DCS-S           49  
4" - 4 7/8" DCS-S   49          
4 1/2" - 6" DCS-R           63  
5 1/2" - 7" DCS-R   63          
5 1/2" - 7" DCS-L 88            
6 3/4" - 8 1/4" DCS-L             88
8" - 9 1/2" DCS-L             96
8 1/2" - 10" DCS-L         104    
9 1/4" - 11 1/4" DCS-L             112
11" - 12 3/4" DCS-L     136        
12" - 14" DCS-L             136
Quantities Required for Varco® Casing Slips (CMS-XL)
Tool Size PDT2619 PDT2626 PDT2627 PDT2628 PDT2630 PDT2631
6-5/8"       144    
7" 144          
7-5/8"         144  
8-5/8"         156  
9-5/8"         168  
10-3/4"         180  
11-3/4"     204      
13-3/8"         216  
16"           252
18 5/8"   300        
20"           312
24"           360
26"           396
30"           444
Circular Button (Reducer) for Varco® Tool
Circular Button (Reducer) for Varco® Tool
View Inserts for BJ® Handling Tools / Baasch Ross / Kelco  

 

TI Mfg       Drilling Tools        Casing Tools      Elevators/Spiders  •   Pipe Handling      Torque Turn System   •   Power Tongs   •   Site Map