TI Mfg | Drilling Tools | Casing Tools | Elevator/Spiders | Pipe Handling Equip | Torque Turn System | Power Tongs
Varco 750 Ton 6-5/8in to 14in, Elevator/Spider - hard to find items available in Houston Texas International Oilfield Tools, LTD

BJ 500 Ton 4-1/2"-13-3/8" • Varco 500 Ton 4-1/2"-14"
Varco 500 Ton 16"-24-1/2" • Varco 750 Ton 6-5/8" to 14" • Elevator/Spider

We carry hard-to-find parts, will customize for you. Call Texas International for more information (888) 318-0703.

NOV - National Oilwell Varco products stocked ready for delivery in Houston Texas.

shown as 750 Ton 6-5/8" to 14", BJ & Varco 500 Ton information also on this page.

BJ 500 Ton 4-1/2"-13-3/8"
P/N DESCRIPTION
Weight 4900 lb (Man,) 4990 lb (Air)
32664-1 Body Assembly Complete Less Slip, Guide Plate & Air Supply Hose Assemblies (Air)
32664 Body Assembly Complete Less Slip & Guide Assemblies (Manual)
28599 Casing Guide Bell Assembly
32683-1 Upper Guard Assembly
27000 Spider Adapter Plate 27 1/2" RT
31100 Spider Adapter Plate 37 1/2" RT (except EMSCO)
32698 Spider Adapter Plate 37 1/2" RT (EMSCO)
API Pipe Sizes Spider Guide Elevator Guide Slip Assy. Insets Qty.
in mm plate assy plate assy w/insets    
4 1/2 114.3 51949 51936 52551-8 24785 45
5 127 51950 51936 52551-4 24783 45
5 1/2 139.7 51950 51936 52551 16407 45
6 5/8 168.28 51952 51937 52552-8 25474 75
7    177.8 51952 51937 52552-5 26750 75
7 5/8 193.68 51953 51938 52552 16407 75
8 5/8 219.08 51954 51939 52553-8 25474 90
9 5/8 244.48 51955 51940 52553 15660 90
10 3/4 273.06 51956 51941 52554-8 25474 105
11 3/4 298.45 51957 51942 52554 15660 105
12 3/4 323.85 51958 28571 52555-5 32700 135
13 3/8 339.73 51958 28571 52555 15660 135
Varco 500 Ton 4-1/2"-14"
P/N Description
13800Y Elevator/Spider Less Slips & Guides 5000 lb (2268 kg)
11798 Bell Guide Kit 400 lb (181 kg)
19276 Spider Adapter Plate 700 lb (318 kg)
11881 Airline and Filter Assembly
Casing Size (in) Elevator Bottom Guide P/N Spider Top Guide P/N Slip Sets with Inserts P/N Insert Set P/N Qty.  
4 1/2 11787 V18419-1 13842Y3 2168-16B-32 48  
5 11788 V18419-2 13842Y2 2169-16B-32 48  
5 1/2 11789 V18419-3 13842Y1 2170-48 48  
6 5/8 11791 18419-4 13841Y3 2632-24B-48 72  
7    11791 18419-4 13841Y2 2323-24B-48 72  
7 5/8 11792 18419-5 13841Y1 2633-72 72  
7 3/4 11792 18419-5 13841Y4 2649-72 72  
8 5/8 11793 18419-6 13840Y3 2640-21B-64 96  
8 3/4 11793 18419-5 13840Y5 26550-32B-64 96  
9 5/8 11794 18419-7 13840Y1 2633-96 96  
9 3/4 71231 18419-15 13840Y4 2649-96 96  
9 7/8 71231 18419-15 13840Y2  2649-96 96  
10 3/4 11795 18419-8 13839Y3 2640-40B-80 120  
10 7/8 11795 18419-8 13839Y4 2650-40B-80 120  
11 3/4 11796 18419-9 13839Y2 2637-120 120  
11 7/8 11796 18419-9 13839Y1 2651-120 120  
13 3/8 11797 18419-10 70734Y5 2636-40B-80 120  
13 1/2 71228 18419-12 70734Y4 2652-40B-80 120  
13 5/8 71228 18419-12 70734Y3 2653-40B-80 120  
13 3/4 71228 18419-12 70734Y2 2655-40B-80 120  
14    15939 18419-11 70734Y1 2635-120 120  
Varco 500 Ton 16"-24-1/2"
P/N DESCRIPTION
15740Y Elevator/Spider Less Slips and Guides 10.500 lb (4763 kg)
19001 Bell Guide Kit 600 lb (272 kg)
16552 Spider Adapter Plate 27000 lb (1225 kg)
11881 Airline and Filter Assembly
Casing Size (in) Elevator Bottom Guide P/N Spider Top Guide P/N Slip Sets with Inserts P/N Insert Set P/N Qty.  
16 15794-6 73139-6 15790Y6 2636 180  
18 16184 73138 15790Y4 2635-180 180  
18 5/8 15794 73137 15790Y3 13868-4201 420  
250 15793 73136 15790Y2 2635-1880 180  
22 50006055 50006074 15790Y5 2635-180 180  
24 15792 73135 15790Y1 2635-180 180  
24 1/2 74818 74817 15226Y1 2635 180  
Varco 750 Ton 6-5/8"-14"   HARD TO FIND TOOLS
P/N DESCRIPTION
16150Y Elevator/Spider Less Slips and Guides 7500 lbs (3402 kg)
19002 Bell Guide Kit 420 lbs (188 kg)
17163 Spider Adapter Plate 1800 lbs (816 kg)
11881 Airline and Filter Assembly
Casing Size (in) Elevator Bottom Guide P/N Spider Top Guide P/N Slip Sets with Inserts P/N Insert Set P/N Qty.  
6 5/8 11791 18419-4 16182Y4 2632-24B-60 84  
7 11791 18419-4 16182Y8 2623-24B-60 84  
7 5/8 11792 18419-5 16182Y7 2633-84 84  
7 3/4 11792 18419-5 15182Y21 2649-84 84  
8 5/8 11793 18419-6 16182Y6 2640-32B-80 112  
8 3/4 11793 18419-6 16182Y20 2650-32B-80 112  
9 5/8 11794 18419-7 16182Y3 2633-112 112  
9 3/4 71231 18419-15 16182Y19 2649-112 112  
9 7/8 71231 18419-15 16182Y18 2649-112 112  
10 3/4 11795 18419-8 16182Y5 2640-40B-100 140  
10 7/8 11795 18419-8 16182Y17 2650-40B-100 140  
11 3/4 11796 18419-9 16182Y2  2637-140 140  
11 7/8 11796 18419-9 16182Y16 2651-140 140  
13 3/8 11797 18419-10 16182Y10 2637-140 140  
13 1/2 71228 18419-12 16182Y12 2652-40B-100 140  
13 5/8 71228 18419-12 16182Y11 2653-40B-100 140  
13 3/4 71228 18419-12 16182Y13 2655-40B-100 140  
14    15939 18419-11 16182Y9 2635-140 140  
NOTEl Numbers followed by the letter "B" indicatge beveled inserts (Required at top and bottom of each slot).

You will need a PDF reader program to view this product manual.
Click here to get your free Adobe Acrobat Reader.


Get a quote!

BJ Type 500 Ton
Varco 500 Ton 4-1/2 to 24-1/2
Varco 750 Ton up to 14"
Elevator/Spider

Texas International
Oilfield Tools, Inc.

13827 W. Hardy Street
Houston, Texas 77060
(O) 888 318-0703
(F) 281-447-3988
TI Mfg | Drilling Tools | Casing Tools | Elevator/Spiders | Pipe Handling Equip | Torque Turn System | Power Tongs

Copyright © 2004-2009 - Texas International Oilfield Tools
Home | SiteMap | Contact

Gruene Acres Web Design