Flush Mounted Spider FMS 275, 375
Varco
Texas International Oilfield Tools Mfg.
The FMS 275/375 is mounted flush with the rig floor, allowing the casing connection height to be lowered 1 meter (3 feet), thus eliminating the need for scaffolding. The rig crew also has more room to work by removing the spider body from the top of the rig floor. The units are designed to fit into standard 271/2" (FMS 275), 371/2" and 491/2" (FMS 375) rotary tables.
The Varco FMS 275 utilizes the full range of slip assemblies and bottom guides, 23/8" to 75/8", as used in the existing BJ type 250 ton Elevator/Spider. In addition, special designated slips will give the FMS 275 its maximum 250 ton capacity. The FMS 375 utilizes the full range of slip assemblies and guides, 41/2" to 14", as used in the existing SL type 500 ton Elevator/Spider. With top and bottom guides and the hydraulic power down feature for setting of the slip assemblies, the FMS centers casing in the rotary. The slip power down feature allows the FMS to take the torque reaction of the tong when the string weight is not sufficient to resist rotating.
The FMS 375 is provided with standard rotary locks in case the rotary torque needs to be transmitted to the casing string. In the event of loss of hydraulic power, the slip assemblies can be raised and lowered manually from a single point at the top of the FMS.
| Pipe Size | Part No. | Part No. Slip Assy. | Qty. of inserts | Slip hanger kit | Bottom Guide Ass'y | Top Guide Ass'y |
| 2-3/8" | 50006291-238 | 24777 | 18 | 50005241 | 51920 | 51925 |
| 2-7/8" | 50006291-278 | 25780 | 18 | 50005241 | 51920 | 51925 |
| 3-1/2" | 50006291-312 | 16441 | 18 | 50005241 | 51920 | 51925 |
| 3-1/2" | 50006292-312 | 24799 | 27 | 50005242 | 51921 | 51926 |
| 4" | 50006292-400 | 24781 | 27 | 50005242 | 51921 | 51926 |
| 4-1/2" | 50006292-412 | BJ16408 | 27 | 50005242 | 51921 | 51926 |
| 4-1/2" | 50006293-412 | 24785 | 27 | 50005243 | 51922 | 51927 |
| 5" | 50006293-500 | 24783 | 27 | 50005243 | 51922 | 51927 |
| 5-1/2" | 50006293-512 | BJ16407 | 27 | 50005243 | 51922 | 51927 |
| 6-5/8" | 50006294-658 | 25474 | 45 | 50005244 | 51924 | 51928 |
| 7" | 50006294-700 | 26750 | 45 | 50005244 | 51924 | 51928 |
| 7-5/8" | 50006294-758 | BJ146407 | 45 | 50005244 | 51924 | 51928 |
Optional Equipment: |
||||||
| Hydraulic Working Pressure (Psi) |
Power Down Force (Tons) | Applied Maximum Back-up Torque (Ft-lbs) |
||||
| 2,500 | 12 | 21,200 | ||||
| 2,200 | 11 | 20,000 | ||||
| 2,000 | 10 | 19,000 | ||||
| 1,800 | 3 | 18,000 | ||||
| * On 7-5/8" OD pipe | ||||||
| Flush Mounted Slip FMS 375 • 500 Ton • 14" | ||||||
| Pipe Size | Top Guide for Casing | Bottom Guide Casing | Slip for Body Size | Slip Set with Inserts | Insert Set | |
| 4 1/2 | 18419-1 | 11787 | 5 1/2 | 13842Y3 | 2168-16B-32 | |
| 5 | 18419-2 | 11788 | 5 1/2 | 13842Y2 | 2169-16B-32 | |
| 5 1/2 | 18419-3 | 11789 | 5 1/2 | 13842Y1 | 2170-48 | |
| 6 5/8 | 18419-4 | 11791 | 7 5/8 | 13841Y3 | 2632-24B-48 | |
| 7 | 18419-4 | 11791 | 7 5/8 | 13841Y2 | 2623-24B-48 | |
| 7 5/8 | 18419-5 | 11792 | 7 5/8 | 13841Y1 | 2633-72 | |
| 8 5/8 | 18419-6 | 11793 | 9 5/8 | 13840Y3 | 2640-32B-64 | |
| 9 5/8 | 18419-7 | 11794 | 9 5/8 | 13840Y1 | 2633-96 | |
| 10 | 18419-15 | 11794 | 9 5/8 | 81268Y | 2633-96 | |
| 10 3/4 | 18419-8 | 11795 | 11 3/4 | 13839Y3 | 2640-40B-80 | |
| 11 3/4 | 18419-9 | 11796 | 11 3/4 | 13839Y2 | 2637-120 | |
| 12 | 18419-14 | 71229 | 11 3/4 | 71763Y1 | 2651-120 | |
| 13 3/8 | 18419-10 | 71228 | 14 | 70734Y5 | 2636-40B-80 | |
| 13 5/8 | 18419-12 | 11797 | 14 | 70734Y3 | 2653-40B-80 | |
| 14 | 18419-11 | 15939 | 14 | 70734Y1 | 2635-120 | |
| Hydraulic Working Pressure (PSI) | Power Down Force (Tons) | Applied Maximum Back up Torque (Ft Lbs) | ||||
2500 |
46 |
35000 | ||||
2200 |
40 |
30800 | ||||
2000 |
36 |
28000 | ||||
1800 |
33 |
25200 | ||||
1600 |
29 |
22400 | ||||
1400 |
25 |
19600 | ||||
1200 |
22 |
16800 | ||||
1000 |
18 |
14000 | ||||
| FMS Adapter Plates | ||||||
| Brand | P/N | |||||
| Oilwell | 200990-11 | |||||
| Emsco | 200991-11 | |||||
| National | 200995-11 | |||||
| Ideco | 201430-1 | |||||
