BJ 550 Ton Elevator Spider
4-1/2" to 13-3/8"
NOV - National Oilwell Varco products stocked ready for delivery in Houston Texas.
| BJ 350 Ton Elevator/Spider 4-1/2" - 13-3/8" | |||||||||||||
| P/N | Description | ||||||||||||
|
|||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| 28599 | Casing Guide Bell Assembly 28570-1 Upper Guard Assembly | ||||||||||||
| 27000 | Spider Adapter Plate 27 1/2" RT | ||||||||||||
| 31100 | Spider Adapter Plate 37 1/2" RT (except EMSCO_) | ||||||||||||
| 32698 | Spider Adapter Plate 37 1/2" RT EMSCO | ||||||||||||
| API Pipe Sizes | Spider Guide | Elevator Guide | Slip Assy. | Insets | Qty. | ||||||||
| in | mm | plate assy | plate assy | w/insets | |||||||||
| 4 1/2 | 114.30 | 51949 | 51936 | 28556-8 | 24785 | 36 | |||||||
| 5 | 127.00 | 51950 | 51936 | 28556-4 | 24783 | 36 | |||||||
| 5 1/2 | 139.70 | 51950 | 51936 | 28556 | 16407 | 36 | |||||||
| 5 3/4 | 146.05 | 51951 | 51937-1 | 28551-10 | 29254 | 48 | |||||||
| 6 | 152.40 | 51951 | 51937-1 | 28551-8 | 24785 | 48 | |||||||
| 6 5/8 | 168.28 | 51952 | 51937 | 28551-3 | 24748 | 48 | |||||||
| 6 5/8 | 168.28 | 51952 | 51937 | 28546-8 | 25474 | 60 | |||||||
| 7 | 177.80 | 51952 | 51937 | 28551 | 16407 | 48 | |||||||
| 7 | 177.80 | 51952 | 51937 | 28546-5 | 26750 | 60 | |||||||
| 7 5/8 | 193.68 | 51953 | 51938 | 28546 | 16407 | 60 | |||||||
| 7 5/8 | 193.68 | 51953 | 51938 | 28541-8 | 25474 | 60 | |||||||
| 8 5/8 | 219.08 | 51954 | 51939 | 28541 | 15660 | 72 | |||||||
| 8 5/8 | 219.08 | 51954 | 51939 | 28536-8 | 25474 | 72 | |||||||
| 9 5/8 | 244.48 | 51955 | 51940 | 28536 | 15660 | 72 | |||||||
| 9 5/8 | 244.48 | 51955 | 51940 | 28531-11 | 33249 | 72 | |||||||
| 10 3/4 | 273.05 | 51956 | 51941 | 28531 | 15660 | 72 | |||||||
| 10 3/4 | 273.05 | 51956 | 51941 | 28526-8 | 25474 | 72 | |||||||
| 11 3/4 | 298.45 | 51957 | 51942 | 28526 | 15660 | 72 | |||||||
| 12 3/4 | 323.85 | 51958 | 28571 | 28521-5 | 32700 | 84 | |||||||
| 13 3/8 | 339.73 | 51958 | 28571 | 28521 | 15660 | 84 | |||||||
Varco 24-1/2" 750/1000 Ton Elevator Spider
| Varco 700/1000 Ton 24-1/2" Elevator/Spider | |||||||
| 16180Y | 750 ton assembly complete, air operated | ||||||
| 50006265Y | 1000 ton assembly complete, air operated | ||||||
| 11881 | Airline and filter assembly | ||||||
| 19001 | Guide bell assembly, elevator | ||||||
| 16552 | Spider adapter plate | ||||||
| Slip Size | Pipe Size | Slip Assembly Part No. |
Insert Part No. |
Qty. | Spider Top Guide Plate Assy Part No | Elevator Bottom Guide Plate Assy. Part No. | |
| 16" | 16" | 16181Y | 2635 | 21 | 73138 | 16184 | |
| 17" | 17" | 50006194Y | 2635 | 210 | 50006198 | 50006199 | |
| 18-5/8" | 18" | 16381Y2 | 2636 | 210 | 71139-6 | 15794-6 | |
| 18-5/8" | 16381Y1 | 2635 | 210 | 73137 | 15794 | ||
| 20" | 18-5/8" | 16179Y | 17080 | 150+60B | 73137 | 15794 | |
| 20" | 16178Y | 2635 | 210 | 73136 | 15793 | ||
| 22" | 22" | 50006195Y | 2635 | 210 | 50006074 | 50006055 | |
| 24" | 24" | 16900Y | 2635 | 210 | 73135 | 15792 | |
| 24-1/2" | 24-1/2" | 50003196Y | 2635 | 210 | 74817 | 74818 | |
