Rotary Slips

SDXL, SDML, SDS • Oilfield Tools

SDXL, SDML, and SDS Rotary Pipe Slips are for use in API standard insert bowls. Featuring better contact and distribution of load on drill pipe thru a superior wraparound configuration and unique insert design, these rotary slips prevent bottlenecking and gouging damage. The buttress design of the body segments provides great strength while minimizing weight for ease of handling..

Call Texas International Oilfield Tools for more information (281) 447-3980.

We carry hard-to-find parts, will customize for you.

Request a Quote

Product Information

Part No & Size Range:
T39XX – SDS – 2-3/8″-4-1/2″
T155XX – SDML- 2-3/8″-5-1/2″
T155XX – SDXL- 3-1/2″-5-1/2″
T867XX – SDXL- 5-7/8″-7″

SDS SHORT ROTARY PIPE SLIPS
Slip Body Size (in) 3-1/2″ 4-1/2″
Pipe Size (in) 2-3/8 2-7/8 3-1/2 3-1/2 4 4-1/2
P/N slip w/inserts 3901 3903 3905 3907 3909 3911
Wt. Slip w/inserts lbs (kg) 134 (61) 128 (58) 124 (56) 162 (73) 155 (70) 146 (66)
P/N 2610-24 2161-24 2162-24  2163-36 2164-36 2165-36
Insert Set Wt-lbs (kg) 21 (9.5) 16 (7) 10 (4.5) 32 (14.5) 25 (11) 16 (7)
Qty 24 24 24 36 36 36
SDML MEDIUM ROTARY PIPE SLIP
Slip Body Size (in) 3-1/2″ 4-1/2″
Pipe Size (in) 2-2/8 2-7/8 3-1.2 3-1/2 4 4-1/2
P/N slip w/inserts 15524 15523 15522 15563 15564 15565
Wt. Slip w/inserts lbs (kg) 193 188 180 207 199 188
P/N 2160-30 2161-30 2162-30 2163-45 2164-45 2165-45
Insert Set Wt-lbs (kg) 26 (12) 13 (6) 13 (6) 39 (17.5) 31 (14) 20 (9)
Qty 30 30 30 45 45 45
Slip Body Size (in) 5 5-1/2″
Pipe Size (in) 4 4-1/2 5 4-1/2 5 5-1/2
P/N slip w/inserts 15567 15568 15569 15571 15572 15573
Wt. Slip w/inserts lbs (kg) 204 196 185 200 192 181
P/N 2168-45 2166-45 2167-45 2168-45 2169-45 2170-45
Insert Set Wt-lbs (kg) 39 (17.5) 31 (14) 20 (9) 39 (17.5) 31 (14) 20 (9)
Qty 45 45 45 45 45 45
SDXL ROTARY PIPE SLIPS
Slip Body Size (in) 41/2″ 5″
Pipe Size (in) 3-1/2 4 4-1/2 4 4-1/2 5
P/N slip w/inserts V15515 15514 V15513 15518 15517 V15516
Wt. Slip w/inserts lbs (kg) 229 219 205 237 227 213
P/N 2163-54 2164-54 2165-54 2168-54 2166-54 2167-54
Insert Set Wt-lbs (kg) 47 (21) 37 (17) 23(10.5) 47 (21) 37 (17) 23(10.5)
Qty 54 554 54 54 54 54
Slip Body Size (in) 5-1/2″ 7″
Pipe Size (in) 4-1/2 5 5-1/2 6-5/8 7
P/N slip w/inserts 15521 15520 V15519 86720 86719
Wt. Slip w/inserts lbs (kg) 234 224 210 242 232
P/N 2168-54 2169-54 2170-54 2172-72 2713-72
Insert Set Wt-lbs (kg) 47 (21) 31 (17) 23 (10.5) 41 (19) 26 (12)
Qty 54 54 54 60 60

Information

The terms VARCO, VARCO-BJ, and BJ are trademarks of Varco I/P, Inc., National Oilwell Varco, L.P., or their affiliates. Texas International Oilfield Tools is not an authorized distributor of any Varco I/P or NATIONAL OILWELL VARCO product. Texas International Oilfield Tools is not affiliated with Varco I/P, Inc., National Oilwell Varco, L.P., or their affiliates. Varco I/P, Inc., National Oilwell Varco, L.P., and their affiliates do not endorse any Texas International Oilfield Tools’ products or replacement parts.

Weight

determined by size