Varco 750 Ton Elevator Spider
6-5/8" to 14"
NOV - National Oilwell Varco products stocked ready for delivery in Houston Texas.
| Varco 750 Ton 6-5/8"-14" HARD TO FIND TOOLS | |||||
| P/N | DESCRIPTION | ||||
| 16150Y | Elevator/Spider Less Slips and Guides 7500 lbs (3402 kg) | ||||
| 19002 | Bell Guide Kit 420 lbs (188 kg) | ||||
| 17163 | Spider Adapter Plate 1800 lbs (816 kg) | ||||
| 11881 | Airline and Filter Assembly | ||||
| Casing Size (in) | Elevator Bottom Guide P/N | Spider Top Guide P/N | Slip Sets with Inserts P/N | Insert Set P/N | Qty. |
| 6 5/8 | 11791 | 18419-4 | 16182Y4 | 2632-24B-60 | 84 |
| 7 | 11791 | 18419-4 | 16182Y8 | 2623-24B-60 | 84 |
| 7 5/8 | 11792 | 18419-5 | 16182Y7 | 2633-84 | 84 |
| 7 3/4 | 11792 | 18419-5 | 15182Y21 | 2649-84 | 84 |
| 8 5/8 | 11793 | 18419-6 | 16182Y6 | 2640-32B-80 | 112 |
| 8 3/4 | 11793 | 18419-6 | 16182Y20 | 2650-32B-80 | 112 |
| 9 5/8 | 11794 | 18419-7 | 16182Y3 | 2633-112 | 112 |
| 9 3/4 | 71231 | 18419-15 | 16182Y19 | 2649-112 | 112 |
| 9 7/8 | 71231 | 18419-15 | 16182Y18 | 2649-112 | 112 |
| 10 3/4 | 11795 | 18419-8 | 16182Y5 | 2640-40B-100 | 140 |
| 10 7/8 | 11795 | 18419-8 | 16182Y17 | 2650-40B-100 | 140 |
| 11 3/4 | 11796 | 18419-9 | 16182Y2 | 2637-140 | 140 |
| 11 7/8 | 11796 | 18419-9 | 16182Y16 | 2651-140 | 140 |
| 13 3/8 | 11797 | 18419-10 | 16182Y10 | 2637-140 | 140 |
| 13 1/2 | 71228 | 18419-12 | 16182Y12 | 2652-40B-100 | 140 |
| 13 5/8 | 71228 | 18419-12 | 16182Y11 | 2653-40B-100 | 140 |
| 13 3/4 | 71228 | 18419-12 | 16182Y13 | 2655-40B-100 | 140 |
| 14 | 15939 | 18419-11 | 16182Y9 | 2635-140 | 140 |
| NOTEl | Numbers followed by the letter "B" indicatge beveled inserts (Required at top and bottom of each slot). | ||||
Varco 24-1/2" 750/1000 Ton Elevator Spider
| Varco 700/1000 Ton 24-1/2" Elevator/Spider | |||||||
| 16180Y | 750 ton assembly complete, air operated | ||||||
| 50006265Y | 1000 ton assembly complete, air operated | ||||||
| 11881 | Airline and filter assembly | ||||||
| 19001 | Guide bell assembly, elevator | ||||||
| 16552 | Spider adapter plate | ||||||
| Slip Size | Pipe Size | Slip Assembly Part No. |
Insert Part No. |
Qty. | Spider Top Guide Plate Assy Part No | Elevator Bottom Guide Plate Assy. Part No. | |
| 16" | 16" | 16181Y | 2635 | 21 | 73138 | 16184 | |
| 17" | 17" | 50006194Y | 2635 | 210 | 50006198 | 50006199 | |
| 18-5/8" | 18" | 16381Y2 | 2636 | 210 | 71139-6 | 15794-6 | |
| 18-5/8" | 16381Y1 | 2635 | 210 | 73137 | 15794 | ||
| 20" | 18-5/8" | 16179Y | 17080 | 150+60B | 73137 | 15794 | |
| 20" | 16178Y | 2635 | 210 | 73136 | 15793 | ||
| 22" | 22" | 50006195Y | 2635 | 210 | 50006074 | 50006055 | |
| 24" | 24" | 16900Y | 2635 | 210 | 73135 | 15792 | |
| 24-1/2" | 24-1/2" | 50003196Y | 2635 | 210 | 74817 | 74818 | |
