Farr KT13625, Hydraulic Power Tongs,
13-5/8" - 25K
Texas International Oilfield Tools, LTD. the world's largest stocking distributor of Farr Canada products.
| KT13625 - 13-5/8" - 35K Hydraulic Tongs | ||||
| Available Torque - Staffa HMB 80 Motor | ||||
| High Gear | Low Gear | |||
| Pressure (PSI)/MPa | (lbs. ft.) | Nm | (lbs. ft.) | Nm |
| 1500/10.34 | 3530 | 4786 | 17640 | 23917 |
| 2000/13.79 | 4970 | 6738 | 24840 | 33679 |
| 2500/17.24 | 6410 | 8691 | 32040 | 43440 |
| 2750/18.96 | 7130 | 9667 | 35640 | 48321 |
| MAXIMUM RATED TORQUE: 35000 LBS.FT./47450 | ||||
| Speed Table | ||||
| Flow (US GPM/LPM) | Low Gear (RPM.) | High Gear (RPM.) | ||
| 10/37.9 | 1.6 | 8 | ||
| 20/75.71 | 3.5 | 16 | ||
| 40/151.4 | 6.4 | 32 | ||
| 60/227.1 | 9.6 | 48 | ||
| Hydraulic Requirements (max.): | 60 US GPM/2750 psi (227.1 LPM @ 18.96 MPa) |
|||
| Length(Doors Closed): | 59-3/8" / 150.8cm | |||
| Height: | 47" / 119.4 cm | |||
| Width:: | 33-3/4" / 85.7cm | |||
| Space Required on Pipe: | 8" / 20.3cm | |||
| Maximum Elavator Diameter: | N/A | |||
| Maximum Elavator Diameter: | N/A 36" / 91.4cm |
|||
KT13625 with Safety Door Specifications |
||||
| Torque Range @ 2,200 PSI: | ||||
| HIgh Gear: | 4677 ft-lb / 6343Nm | |||
| Low Gear: | 35000 ft-lb / 47360Nm | |||
| Maximum RPM at 50 GPM / 189 LPM | ||||
| High: | 40 RPM | |||
| Low: | 8 RPM | |||
| Hydraulic Requirements (max): | 50GPM @ 1000 psi (189LPM @ 6.9 MPa) 10GPM @ 2000 psi (38LPM @ 13.8 MPa) |
|||
| Max Length: | 52" inches / 1321 mm | |||
| Height: | 39" inches / 991 mm | |||
| Overall Width: | 35" inches / 889 mm | |||
| Space Required on Pipe: | 8" inches / 254 mm | |||
| Maximum Elevator Diameter: | N/A | |||
| Torque Arm Length: | 36" inches / 81.44 cm -Centerline of pipe to Centerline of anchor - |
|||
| Weight (Approximate): | 1400lb / 636 kg. | |||
| Casing Jaws Available (inches): | 4-1/2" through 13-3/8" Top Back |
|||
