Varco MYC Casing Elevator • 125 Ton • Y Series Slip Type
MYC CASING ELEVATOR
The Varco BJ type MYC elevator is the newest in the series of Varco BJ Y type elevators. With its 125 tons capacity the MYC completes the range of Y type elevators for handeling either external upset or API collar type casing or tubing. The MYC has a range of 31/2" to 7", utilizing the same slips as the YC elevator. All slips provide a full 7" of insert contact to firmly grip your casing or tubing. The MYC operates with a latch and a latch lock combination for safety.
Size range and capacity:
31/2" to 7" (89-177.8mm) OD.API rated capacity is 125 tons (113.9 tonne)
| MYC Casing Slip Type Elevator • Y Series | ||||||
| Size | Type | Frame Nr. | Cap. Tons | Weight | ||
| In | mm | lb | kg | |||
| 3 1/2-7 | 89-178 | MYC | 200360Y | 125 | 750 | 336 |
| SLIP ASSEMBELIES WEIGHT | ||||||
| MYC | LBS | KG | ||||
| 34931Y | 130 | 59 | ||||
| 26830Y | 120 | 54 | ||||
| 24072Y5 | 116 | 53 | ||||
| 24072Y7 | 112 | 51 | ||||
| 24077Y1 | 95 | 43 | ||||
| 24072T2 | 101 | 46 | ||||
| 24077Y7 | 97 | 44 | ||||
| GUIDE PLATE | LBS | KG | ||||
| 201358 | 18 | 8 | ||||
| 28827-1 | 15 | 7 | ||||
| 28827 | 15 | 7 | ||||
| 24071 | 14 | 6 | ||||
| 24071-1 | 13 | 6 | ||||
| 24071-3 | 10 | 5 | ||||
| 24071-2 | 8 | 4 | ||||
| 24071-8 | 7 | 3 | ||||
| 24071-4 | 5 | 2 | ||||



